Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
9 | Ivan Provorov |
8 | Zach Werenski |
2 | Jake Christiansen |
23 | Sean Monahan |
59 | Yegor Chinakhov |
15 | Dante Fabbro |
22 | Jordan Harris |
90 | Elvis Merzlikins |
27 | Zachary Aston-Reese |
17 | Justin Danforth |
24 | Mathieu Olivier |
4 | Cole Sillinger |
10 | Dmitri Voronkov |
62 | Kevin Labanc |
82 | Mikael Pyyhtia |
78 | Damon Severson |
7 | Sean Kuraly |
19 | Adam Fantilli |
86 | Kirill Marchenko |
No. | Name |
---|---|
71 | Evgeni Malkin |
87 | Sidney Crosby |
8 | Michael Bunting |
35 | Tristan Jarry |
28 | Marcus Pettersson |
10 | Drew O'Connor |
5 | Ryan Shea |
22 | Sam Poulin |
65 | Erik Karlsson |
3 | Jack St. Ivany |
18 | Jesse Puljujarvi |
27 | Ryan Graves |
83 | Matt Nieto |
24 | Matt Grzelcyk |
72 | Anthony Beauvillier |
67 | Rickard Rakell |
55 | Noel Acciari |
17 | Bryan Rust |
48 | Valtteri Puustinen |
WINNINGS ODDS
Columbus Blue Jackets
When the odds are 1.15 the expected chance of winning is 47%, but this team actually wins 33% matches with these odds.Pittsburgh Penguins
When the odds are 0.74 the expected chance of winning is 57%, but this team actually wins 50% matches with these odds.MATCH INFO
- Start time: 2024-11-16 00:00:00
- Location: Columbus
- Venue: Nationwide Arena
- Competition: NHL - Round: 1