Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
52 | MacKenzie Weegar |
76 | Martin Pospisil |
62 | Daniil Miromanov |
21 | Kevin Rooney |
20 | Blake Coleman |
96 | Andrei Kuzmenko |
58 | Justin Kirkland |
17 | Yegor Sharangovich |
70 | Ryan Lomberg |
11 | Mikael Backlund |
32 | Dustin Wolf |
47 | Connor Zary |
4 | Rasmus Andersson |
7 | Kevin Bahl |
94 | Brayden Pachal |
24 | Jake Bean |
10 | Jonathan Huberdeau |
27 | Matt Coronato |
91 | Nazem Kadri |
No. | Name |
---|---|
45 | Alexandre Carrier |
2 | Luke Schenn |
10 | Colton Sissons |
14 | Gustav Nyquist |
9 | Filip Forsberg |
59 | Roman Josi |
74 | Juuse Saros |
7 | Marc Del Gaizo |
81 | Jonathan Marchessault |
3 | Jeremy Lauzon |
47 | Michael McCarron |
76 | Brady Skjei |
91 | Steven Stamkos |
68 | Zachary L'Heureux |
36 | Cole Smith |
26 | Philip Tomasino |
77 | Luke Evangelista |
13 | Juuso Parssinen |
90 | Ryan O'Reilly |
WINNINGS ODDS
Calgary Flames
When the odds are 1.05 the expected chance of winning is 49%, but this team actually wins 49% matches with these odds.Nashville Predators
When the odds are 0.8 the expected chance of winning is 56%, but this team actually wins 49% matches with these odds.MATCH INFO
- Start time: 2024-11-16 02:00:00
- Location: Calgary
- Venue: Scotiabank Saddledome
- Competition: NHL - Round: 1