Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-2-3-1
No. | Name |
---|---|
1 | Bart Verbruggen |
22 | Denzel Dumfries |
6 | Stefan de Vrij |
4 | Virgil van Dijk |
3 | Jorrel Hato |
8 | Ryan Gravenberch |
16 | Quinten Timber |
7 | Xavi Simons |
14 | Tijjani Reijnders |
11 | Cody Gakpo |
9 | Brian Brobbey |
3-4-3
No. | Name |
---|---|
1 | Dénes Dibusz |
21 | Endre Botka |
6 | Willi Orbán |
31 | Márton Dárdai |
14 | Bendegúz Bolla |
3 | Tamás Nikitscher |
13 | András Schäfer |
18 | Zsolt Nagy |
20 | Roland Sallai |
19 | Barnabás Varga |
10 | Dominik Szoboszlai |
WINNINGS ODDS
Netherlands
When the odds are 0.38 the expected chance of winning is 72%, but this team actually wins 99% matches with these odds.Hungary
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-16 19:45:00
- Location: Amsterdam
- Venue: Johan Cruijff ArenA
- Competition: UEFA Nations League, League A, Gr. 3 - Round: 5