Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Craig Gordon | |
2 | Anthony Ralston | |
6 | John Souttar | |
5 | Grant Hanley | |
3 | Andrew Robertson | |
8 | Billy Gilmour | |
23 | Kenny McLean | |
18 | Ben Doak | |
4 | Scott McTominay | |
11 | Ryan Christie | |
19 | Tommy Conway | |
Substitutes | ||
16 | Scott McKenna | |
12 | Cieran Slicker | |
21 | Robby McCrorie | |
13 | Greg Taylor | |
15 | Ryan Porteous | |
22 | Nicky Devlin | |
7 | John McGinn | |
14 | Connor Barron | |
17 | Stuart Armstrong | |
9 | Lyndon Dykes | |
10 | Lawrence Shankland | |
20 | Ryan Gauld |
4-2-3-1
No. | Name | |
---|---|---|
1 | Dominik Kotarski | |
2 | Kristijan Jakić | |
6 | Josip Šutalo | |
5 | Duje Ćaleta-Car | |
4 | Joško Gvardiol | |
10 | Luka Modrić | |
8 | Mateo Kovačić | |
21 | Luka Sučić | |
17 | Petar Sučić | |
16 | Martin Baturina | |
9 | Andrej Kramarić | |
Substitutes | ||
12 | Nediljko Labrović | |
23 | Ivica Ivušić | |
3 | Marin Pongračić | |
19 | Borna Sosa | |
7 | Nikola Moro | |
11 | Marco Pašalić | |
14 | Ivan Perišić | |
15 | Mario Pašalić | |
18 | Mislav Oršić | |
20 | Marko Pjaca | |
13 | Nikola Vlašić | |
22 | Igor Matanović |
WINNINGS ODDS
Scotland
Currently there are no rating parametersCroatia
When the odds are 1.15 the expected chance of winning is 47%, but this team actually wins 67% matches with these odds.MATCH INFO
- Start time: 2024-11-15 19:45:00
- Location: Glasgow
- Venue: Hampden Park
- Competition: UEFA Nations League, League A, Gr. 1 - Round: 5