Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
12 | Rafaela Borggräfe | |
16 | Greta Stegemann | |
21 | Samantha Steuerwald | |
5 | Julia Stierli | |
2 | Lisa Karl | |
4 | Meret Felde | |
19 | Annabel Schasching | |
8 | Selina Vobian | |
10 | Eileen Campbell | |
28 | Cora Zicai | |
9 | Shekiera Martinez | |
Substitutes | ||
6 | Annie Karich | |
26 | Alicia-Sophie Gudorf | |
7 | Tessa Blumenberg | |
27 | Nicole Ojukwu | |
20 | Leela Egli | |
29 | Julia Kassen | |
1 | Lena Nuding | |
23 | Miray Cin | |
13 | Nia Szenk |
4-2-3-1
No. | Name | |
---|---|---|
1 | Sophia Winkler | |
19 | Beke Sterner | |
16 | Jacqueline Meissner | |
15 | Laura Pucks | |
18 | Lena Ostermeier | |
8 | Vanessa Fürst | |
25 | Paulina Platner | |
7 | Lilli Purtscheller | |
10 | Natasha Kowalski | |
9 | Ramona Maier | |
17 | Annalena Rieke | |
Substitutes | ||
11 | Laureta Elmazi | |
28 | Kassandra Potsi | |
21 | Anja Pfluger | |
2 | Julie Terlinden | |
6 | Jette Ter Horst | |
27 | Aline Allmann | |
31 | Kim Sindermann | |
5 | Paula Flach |
WINNINGS ODDS
SC Freiburg
When the odds are 1.3 the expected chance of winning is 43%, but this team actually wins 63% matches with these odds.SGS Essen
When the odds are 1.55 the expected chance of winning is 39%, but this team actually wins 11% matches with these odds.MATCH INFO
- Start time: 2024-11-15 17:30:00
- Competition: Frauen-Bundesliga - Round: 10